Luxe Distressed Dark Silver Oversized Metal Dome Pendant
$299.98 – $429.98



One Light • Oversized Dome Shade • Distressed Dark-Silver Exterior • Silver Interior • E26 Medium-base Bulb (Not Included) • Hardwired • UL Listed
Description
Embodying vintage charm and modern minimalism. our oversized pendant light fixture breathes new life into both modern and traditional home décor. Constructed from durable metal. a wide dome pendant boasts a distressed dark silver exterior. imitating a scratched and rusty texture that blends shabby chic and antique aesthetics. The sleek silver interior provides a contemporary contrast. balancing the overall style. Compatible with one E26 medium-base bulb (not included) with a maximum wattage of 60W. this spacious metal dome pendant light disperses a uniform. downward beam of light. making it an ideal luminaire for spaces including kitchen islands. dining areas. living rooms. entryways. staircases. or foyers.
Details
- Modern farmhouse and vintage luxury style
- 1-Light wide dome pendant fixture
- Oversized metal hanging light
- Antique dark-silver exterior
- Silver interior
- Height-adjustable hanging cable
- E26 medium-base bulb (excluded)
- Dimmable with a dimmer setting
- Sloped ceiling adaptable
Dimensions
| 15 in. – M | 15.8 * 8.3 in (40 * 21 cm) |
| 23 in. – L | 23.6 * 12.6 in (60 * 32 cm) |
| Canopy Width | 4.7 in (12 cm) |
| Cable Length | 59.1 in (150 cm) |
| Cable Adjustable | Yes |
Specifications
| Primary Material | Metal |
| Finish | Distressed Dark Sliver Finish |
| Shade Included | Yes |
| Shade Material | Metal |
| Bulb Base | E26 Medium Standard |
| Bulb Included | No |
| Number of Bulbs | 1 |
| Wattage Per Bulb | 60W |
| Dimmable | Yes |
| Voltage | 110-120V (US) 220-240V (EU) |
| Dry/Damp/Wet Location | Dry |
| Sloped Ceiling | Compatible |
| Power Source | Hardwired |
| Assembly Required | Yes |
| Certification | UL Listed/CE Listed |
| Size |
15in ,23in |
|---|
9 reviews for Luxe Distressed Dark Silver Oversized Metal Dome Pendant
Clear filtersHere is a chart including the rated voltage of some countries for your reference. Any problems, please kindly let us know. Hope you enjoy shopping here.
| Country | Voltage | Frequency |
|---|---|---|
| Afghanistan | 220V | 50Hz |
| Albania | 230V | 50Hz |
| Algeria | 230V | 50Hz |
| American Samoa | 120V | 60Hz |
| Andorra | 230V | 50Hz |
| Angola | 220V | 50Hz |
| Anguilla | 110V | 60Hz |
| Antigua | 230V | 60Hz |
| Argentina | 220V | 50Hz |
| Armenia | 230V | 50Hz |
| Aruba | 127V | 60Hz |
| Australia | 240V | 50Hz |
| Austria | 230V | 50Hz |
| Azerbaijan | 220V | 50Hz |
| Azores | 230V | 50Hz |
| Bahamas | 120V | 60Hz |
| Bahrain | 230V | 50Hz |
| Balearic Islands | 230V | 50Hz |
| Bangladesh | 220V | 50Hz |
| Barbados | 115V | 50Hz |
| Belarus | 230V | 50Hz |
| Belgium | 230V | 50Hz |
| Belize | 110/220V | 60Hz |
| Benin | 220V | 50Hz |
| Bermuda | 120V | 60Hz |
| Bhutan | 230V | 50Hz |
| Bolivia | 230V | 50Hz |
| Bosnia | 230V | 50Hz |
| Botswana | 230V | 50Hz |
| Brazil | 110-220V | 60Hz |
| Brunei | 240V | 50Hz |
| Bulgaria | 230V | 50Hz |
| Burkina Faso | 220V | 50Hz |
| Burundi | 220V | 50Hz |
| Cambodia | 230V | 50Hz |
| Cameroon | 220V | 50Hz |
| Canada | 120V | 60Hz |
| Islands | 230V | 50Hz |
| Cape Verde | 230V | 50Hz |
| Cayman Islands | 120V | 60Hz |
| Central Africa | 220V | 50Hz |
| Chad | 220V | 50Hz |
| Channel Islands | 230V | 50Hz |
| Chile | 220V | 50Hz |
| China | 220V | 50Hz |
| Colombia | 110V | 60Hz |
| Comoros | 220V | 50Hz |
| Congo (Zaire) | 220V | 50Hz |
| Cook Islands | 240V | 50Hz |
| Costa Rica | 120V | 60Hz |
| Côte d’Ivoire(Ivory Coast) | 220V | 50Hz |
| Croatia | 230V | 50Hz |
| Cuba | 110/220V | 60Hz |
| Cyprus | 230V | 50Hz |
| Czech Republic | 230V | 50Hz |
| Denmark | 230V | 50Hz |
| Djibouti | 220V | 50Hz |
| Dominica | 230V | 50Hz |
| Dominican Republic | 110V | 60Hz |
| East Timor | 220V | 50Hz |
| Ecuador | 127V | 60Hz |
| Egypt | 220V | 50Hz |
| El Salvador | 115V | 60Hz |
| Equatorial Guinea | 220V | 50Hz |
| Eritrea | 230V | 50Hz |
| Estonia | 230V | 50Hz |
| Ethiopia | 220V | 50Hz |
| Faeroe Islands | 230V | 50Hz |
| Falkland Islands | 240V | 50Hz |
| Fiji | 240V | 50Hz |
| Finland | 230V | 50Hz |
| France | 230V | 50Hz |
| French Guyana | 220V | 50Hz |
| Gaza | 230V | 50Hz |
| Gabon | 220V | 50Hz |
| Gambia | 230V | 50Hz |
| Germany | 230V | 50Hz |
| Ghana | 230V | 50Hz |
| Gibraltar | 230V | 50Hz |
| Greece | 230V | 50Hz |
| Greenland | 230V | 50Hz |
| Grenada | 230V | 50Hz |
| Guadeloupe | 230V | 50Hz |
| Guam | 110V | 60Hz |
| Guatemala | 120V | 60Hz |
| Guinea | 220V | 50Hz |
| Guinea-Bissau | 220V | 50Hz |
| Guyana | 240V | 60Hz |
| Haiti | 110V | 60Hz |
| Honduras | 110V | 60Hz |
| Hong Kong | 220V | 50Hz |
| Hungary | 230V | 50Hz |
| Iceland | 230V | 50Hz |
| India | 240V | 50Hz |
| Indonesia | 230V | 50Hz |
| Iran | 230V | 50Hz |
| Iraq | 230V | 50Hz |
| Ireland (Eire) | 230V | 50Hz |
| Isle of Man | 230V | 50Hz |
| Israel | 230V | 50Hz |
| Italy | 230V | 50Hz |
| Jamaica | 110V | 50Hz |
| Japan | 100V | 50/60Hz |
| Jordan | 230V | 50Hz |
| Kenya | 240V | 50Hz |
| Kazakhstan | 220V | 50Hz |
| Kiribati | 240V | 50Hz |
| Korea, South | 220V | 60Hz |
| Kuwait | 240V | 50Hz |
| Kyrgyzstan | 220V | 50Hz |
| Laos | 230V | 50Hz |
| Latvia | 230V | 50Hz |
| Lebanon | 230V | 50Hz |
| Lesotho | 220V | 50Hz |
| Liberia | 120V | 60Hz |
| Libya | 127/230V | 50Hz |
| Lithuania | 230V | 50Hz |
| Liechtenstein | 230V | 50Hz |
| Luxembourg | 230V | 50Hz |
| Macau | 220V | 50Hz |
| Macedonia | 230V | 50Hz |
| Madagascar | 127/220V | 50Hz |
| Madeira | 230V | 50Hz |
| Malawi | 230V | 50Hz |
| Malaysia | 240V | 50Hz |
| Maldives | 230V | 50Hz |
| Mali | 220V | 50Hz |
| Malta | 230V | 50Hz |
| Martinique | 220V | 50Hz |
| Mauritania | 220V | 50Hz |
| Mauritius | 230V | 50Hz |
| Mexico | 127V | 60Hz |
| Micronesia | 120V | 60Hz |
| Moldova | 230V | 50Hz |
| Monaco | 230V | 50Hz |
| Mongolia | 230V | 50Hz |
| Montserrat Islands | 230V | 60Hz |
| Morocco | 220V | 50Hz |
| Mozambique | 220V | 50Hz |
| Myanmar (Burma) | 230V | 50Hz |
| Namibia | 220V | 50Hz |
| Nauru | 240V | 50Hz |
| Nepal | 230V | 50Hz |
| Netherlands | 230V | 50Hz |
| Netherlands Antilles | 127/220V | 50Hz |
| New Caledonia | 220V | 50Hz |
| New Zealand | 230V | 50Hz |
| Nicaragua | 120V | 60Hz |
| Niger | 220V | 50Hz |
| Nigeria | 240V | 50Hz |
| Norway | 230V | 50Hz |
| Okinawa | 100V | 60Hz |
| Oman | 240V | 50Hz |
| Pakistan | 230V | 50Hz |
| Palmyra Atoll | 120V | 60Hz |
| Panama | 110V | 60Hz |
| Papua New Guinea | 240V | 50Hz |
| Paraguay | 220V | 50Hz |
| Peru | 220V | 60Hz |
| Philippines | 220V | 60Hz |
| Poland | 230V | 50Hz |
| Portugal | 230V | 50Hz |
| Puerto Rico | 120V | 60Hz |
| Qatar | 240V | 50Hz |
| Réunion Island | 230V | 50Hz |
| Romania | 230V | 50Hz |
| Russian Federation | 230V | 50Hz |
| Rwanda | 230V | 50Hz |
| St. Kitts & Nevis Islands | 230V | 60Hz |
| St. Lucia Island | 240V | 50Hz |
| St. Vincent Island | 230V | 50Hz |
| Saudi Arabia | 127/220V | 60Hz |
| Senegal | 230V | 50Hz |
| Serbia & Montenegro | 230V | 50Hz |
| Seychelles | 240V | 50Hz |
| Sierra Leone | 230V | 50Hz |
| Singapore | 230V | 50Hz |
| Slovakia | 230V | 50Hz |
| Slovenia | 230V | 50Hz |
| Somalia | 220V | 50Hz |
| South Africa | 230V | 50Hz |
| Spain | 230V | 50Hz |
| Sri Lanka | 230V | 50Hz |
| Sudan | 230V | 50Hz |
| Suriname | 127V | 60Hz |
| Swaziland | 230V | 50Hz |
| Sweden | 230V | 50Hz |
| Switzerland | 230V | 50Hz |
| Syria | 220V | 50Hz |
| Tahiti | 110/220V | 60Hz |
| Tajikistan | 220V | 50Hz |
| Taiwan | 110V | 60Hz |
| Tanzania | 230V | 50Hz |
| Thailand | 220V | 50Hz |
| Togo | 220V | 50Hz |
| Tonga | 240V | 50Hz |
| Trinidad & Tobago | 115V | 60Hz |
| Tunisia | 230V | 50Hz |
| Turkey | 230V | 50Hz |
| Turkmenistan | 220V | 50Hz |
| Uganda | 240V | 50Hz |
| Ukraine | 230V | 50Hz |
| United Arab Emirates | 220V | 50Hz |
| United Kingdom | 230/240V | 50Hz |
| United States | 120/240V | 60Hz |
| Uruguay | 220V | 50Hz |
| Uzbekistan | 220V | 50Hz |
| Venezuela | 120V | 60Hz |
| Vietnam | 220V | 50Hz |
| Virgin Islands | 110V | 60Hz |
| Western Samoa | 230V | 50Hz |
| Yemen | 230V | 50Hz |
| Zambia | 230V | 50Hz |
| Zimbabwe | 220V | 50Hz |
Customer Reviews
They have already used our services
The quality is top-notch! I love how the lighting enhances the aesthetics of my home. Will definitely shop here again!
Fast shipping and excellent customer service! The lamp I ordered arrived in perfect condition, and it looks stunning in my living room.
Lighthernest offers exceptional quality in lighting. Each piece I've purchased has exceeded my expectations in both design and durability!
I love my new light fixture from Lighthernest! It's not only beautiful but also incredibly durable. I can tell it will last for years.
The design selection is fantastic! I found the perfect lamp for my bedroom, and it adds such a cozy vibe to the space.
I appreciate the prompt delivery and the attention to detail in the packaging. Lighthernest clearly cares about their customers.
Lighthernest lights are a perfect blend of style and functionality. I’ve received so many compliments on my new fixtures!
Outstanding after-sales service! They were quick to assist me with a question I had, and their products are simply beautiful.
Related Products
Living Room Light Luxury Modern Crystal Glass Chandelier Creative Shell Dining Lamps




















Samantha Lee (verified owner) –
The quality is excellent, and it was easy to install. It really brightens up the space!
James Anderson (verified owner) –
This light fixture is a showstopper! Perfect for my dining area. Shipping was quick and hassle-free.
Emily Martinez (verified owner) –
The dark silver finish looks amazing in person. It fits perfectly with my industrial decor style!
Daniel White (verified owner) –
Fantastic pendant light! Adds a modern touch and looks way more expensive than it is.
Olivia Smith (verified owner) –
I’m in love with this pendant! It’s stylish and functional. Great purchase for my home office.
David Clark (verified owner) –
It looks nice, but the size was a bit too big for my space. Should have measured better.
Sophia Williams (verified owner) –
The pendant arrived later than expected. The design is great, but the delivery was frustrating.
Alice Johnson (verified owner) –
This pendant is stunning! The oversized design makes a bold statement in my living room. Highly recommend!
Michael Thompson (verified owner) –
Love the distressed look! It adds a unique charm to my home. Great value for the price!