Blossom 12-Light Opal Glass Bubble Semi Flush Chandelier
$459.99 – $548.90



Twelve Lights • Frosted Glass Globes • Bubble Design • Sputnik Frame • Brass Finish • E26-base Bulbs (Not Included) • Hardwired • UL Listed
Description
An opulent fusion of classic Sputnik and elegant bubble design. this 12-light semi-flush chandelier features gracefully curved arms cascading from the back of a medal-like base to support alluring milky white glass globes. like a beautiful blossom firework. Warm cozy lighting sweeps down to your space when we turn on this glass globe sputnik chandelier. flowing through frosted glass bubbles and the luxe brass frame with elegance. Perfect to add artful charm and sophisticated beauty to your home decor. this 12-light opal glass bubble chandelier funky chandelier is the best enhancement to a living room. dining room. entryway. bedroom. or lobby.
Details
- 12-Light Brass Sputnik Chandelier
- Mid-Century Modern Bubble Semi Flush Light
- New Arrival: Versatile Dual-Use Design – Ceiling and Pendant Light
- Stylish Blossom Firework Design
- Milky White Glass Globes
- E26-Base Bulbs (excluded) – G40/A15 bulbs are recommended.
- Dimmable with A Dimmer Setting
- Dual Chandelier – Compatible with A Sloped Ceiling; Semi Flush – Not Compatible
- Funky Chandelier
Dimensions
| Fixture Width | 39.37 in (100 cm) |
| Fixture Height | 9.06 in (23 cm) |
| Canopy Width | Semi Flush – 7.09 in (18 cm) Dual Chandelier – 4.7 in (12 cm) |
| Glass Globe | 5.43 in (13.8 cm) |
| Pole Length | 11.8in (30 cm) * 4 – Adjustable |
Specifications
| Primary Material | Metal. Glass |
| Finish | Brass Finish |
| Shade Included | Yes |
| Bulb Base | E26 – G40/A15 bulbs are recommended. |
| Bulb Included | No |
| Number of Bulbs | 12 |
| Wattage Per Bulb | 25W |
| Voltage | 110-120V (US) 220-240V (EU) |
| Dry/Damp/Wet Location | Dry |
| Sloped Ceiling | Semi Flush – Not Compatible Dual Mount Chandelier – Compatible |
| Power Source | Hardwired |
| Assembly Required | Yes |
| Certification | UL Listed/CE Listed |
| Number of Lights |
12-Lt |
|---|---|
| Color | , |
Here is a chart including the rated voltage of some countries for your reference. Any problems, please kindly let us know. Hope you enjoy shopping here.
| Country | Voltage | Frequency |
|---|---|---|
| Afghanistan | 220V | 50Hz |
| Albania | 230V | 50Hz |
| Algeria | 230V | 50Hz |
| American Samoa | 120V | 60Hz |
| Andorra | 230V | 50Hz |
| Angola | 220V | 50Hz |
| Anguilla | 110V | 60Hz |
| Antigua | 230V | 60Hz |
| Argentina | 220V | 50Hz |
| Armenia | 230V | 50Hz |
| Aruba | 127V | 60Hz |
| Australia | 240V | 50Hz |
| Austria | 230V | 50Hz |
| Azerbaijan | 220V | 50Hz |
| Azores | 230V | 50Hz |
| Bahamas | 120V | 60Hz |
| Bahrain | 230V | 50Hz |
| Balearic Islands | 230V | 50Hz |
| Bangladesh | 220V | 50Hz |
| Barbados | 115V | 50Hz |
| Belarus | 230V | 50Hz |
| Belgium | 230V | 50Hz |
| Belize | 110/220V | 60Hz |
| Benin | 220V | 50Hz |
| Bermuda | 120V | 60Hz |
| Bhutan | 230V | 50Hz |
| Bolivia | 230V | 50Hz |
| Bosnia | 230V | 50Hz |
| Botswana | 230V | 50Hz |
| Brazil | 110-220V | 60Hz |
| Brunei | 240V | 50Hz |
| Bulgaria | 230V | 50Hz |
| Burkina Faso | 220V | 50Hz |
| Burundi | 220V | 50Hz |
| Cambodia | 230V | 50Hz |
| Cameroon | 220V | 50Hz |
| Canada | 120V | 60Hz |
| Islands | 230V | 50Hz |
| Cape Verde | 230V | 50Hz |
| Cayman Islands | 120V | 60Hz |
| Central Africa | 220V | 50Hz |
| Chad | 220V | 50Hz |
| Channel Islands | 230V | 50Hz |
| Chile | 220V | 50Hz |
| China | 220V | 50Hz |
| Colombia | 110V | 60Hz |
| Comoros | 220V | 50Hz |
| Congo (Zaire) | 220V | 50Hz |
| Cook Islands | 240V | 50Hz |
| Costa Rica | 120V | 60Hz |
| Côte d’Ivoire(Ivory Coast) | 220V | 50Hz |
| Croatia | 230V | 50Hz |
| Cuba | 110/220V | 60Hz |
| Cyprus | 230V | 50Hz |
| Czech Republic | 230V | 50Hz |
| Denmark | 230V | 50Hz |
| Djibouti | 220V | 50Hz |
| Dominica | 230V | 50Hz |
| Dominican Republic | 110V | 60Hz |
| East Timor | 220V | 50Hz |
| Ecuador | 127V | 60Hz |
| Egypt | 220V | 50Hz |
| El Salvador | 115V | 60Hz |
| Equatorial Guinea | 220V | 50Hz |
| Eritrea | 230V | 50Hz |
| Estonia | 230V | 50Hz |
| Ethiopia | 220V | 50Hz |
| Faeroe Islands | 230V | 50Hz |
| Falkland Islands | 240V | 50Hz |
| Fiji | 240V | 50Hz |
| Finland | 230V | 50Hz |
| France | 230V | 50Hz |
| French Guyana | 220V | 50Hz |
| Gaza | 230V | 50Hz |
| Gabon | 220V | 50Hz |
| Gambia | 230V | 50Hz |
| Germany | 230V | 50Hz |
| Ghana | 230V | 50Hz |
| Gibraltar | 230V | 50Hz |
| Greece | 230V | 50Hz |
| Greenland | 230V | 50Hz |
| Grenada | 230V | 50Hz |
| Guadeloupe | 230V | 50Hz |
| Guam | 110V | 60Hz |
| Guatemala | 120V | 60Hz |
| Guinea | 220V | 50Hz |
| Guinea-Bissau | 220V | 50Hz |
| Guyana | 240V | 60Hz |
| Haiti | 110V | 60Hz |
| Honduras | 110V | 60Hz |
| Hong Kong | 220V | 50Hz |
| Hungary | 230V | 50Hz |
| Iceland | 230V | 50Hz |
| India | 240V | 50Hz |
| Indonesia | 230V | 50Hz |
| Iran | 230V | 50Hz |
| Iraq | 230V | 50Hz |
| Ireland (Eire) | 230V | 50Hz |
| Isle of Man | 230V | 50Hz |
| Israel | 230V | 50Hz |
| Italy | 230V | 50Hz |
| Jamaica | 110V | 50Hz |
| Japan | 100V | 50/60Hz |
| Jordan | 230V | 50Hz |
| Kenya | 240V | 50Hz |
| Kazakhstan | 220V | 50Hz |
| Kiribati | 240V | 50Hz |
| Korea, South | 220V | 60Hz |
| Kuwait | 240V | 50Hz |
| Kyrgyzstan | 220V | 50Hz |
| Laos | 230V | 50Hz |
| Latvia | 230V | 50Hz |
| Lebanon | 230V | 50Hz |
| Lesotho | 220V | 50Hz |
| Liberia | 120V | 60Hz |
| Libya | 127/230V | 50Hz |
| Lithuania | 230V | 50Hz |
| Liechtenstein | 230V | 50Hz |
| Luxembourg | 230V | 50Hz |
| Macau | 220V | 50Hz |
| Macedonia | 230V | 50Hz |
| Madagascar | 127/220V | 50Hz |
| Madeira | 230V | 50Hz |
| Malawi | 230V | 50Hz |
| Malaysia | 240V | 50Hz |
| Maldives | 230V | 50Hz |
| Mali | 220V | 50Hz |
| Malta | 230V | 50Hz |
| Martinique | 220V | 50Hz |
| Mauritania | 220V | 50Hz |
| Mauritius | 230V | 50Hz |
| Mexico | 127V | 60Hz |
| Micronesia | 120V | 60Hz |
| Moldova | 230V | 50Hz |
| Monaco | 230V | 50Hz |
| Mongolia | 230V | 50Hz |
| Montserrat Islands | 230V | 60Hz |
| Morocco | 220V | 50Hz |
| Mozambique | 220V | 50Hz |
| Myanmar (Burma) | 230V | 50Hz |
| Namibia | 220V | 50Hz |
| Nauru | 240V | 50Hz |
| Nepal | 230V | 50Hz |
| Netherlands | 230V | 50Hz |
| Netherlands Antilles | 127/220V | 50Hz |
| New Caledonia | 220V | 50Hz |
| New Zealand | 230V | 50Hz |
| Nicaragua | 120V | 60Hz |
| Niger | 220V | 50Hz |
| Nigeria | 240V | 50Hz |
| Norway | 230V | 50Hz |
| Okinawa | 100V | 60Hz |
| Oman | 240V | 50Hz |
| Pakistan | 230V | 50Hz |
| Palmyra Atoll | 120V | 60Hz |
| Panama | 110V | 60Hz |
| Papua New Guinea | 240V | 50Hz |
| Paraguay | 220V | 50Hz |
| Peru | 220V | 60Hz |
| Philippines | 220V | 60Hz |
| Poland | 230V | 50Hz |
| Portugal | 230V | 50Hz |
| Puerto Rico | 120V | 60Hz |
| Qatar | 240V | 50Hz |
| Réunion Island | 230V | 50Hz |
| Romania | 230V | 50Hz |
| Russian Federation | 230V | 50Hz |
| Rwanda | 230V | 50Hz |
| St. Kitts & Nevis Islands | 230V | 60Hz |
| St. Lucia Island | 240V | 50Hz |
| St. Vincent Island | 230V | 50Hz |
| Saudi Arabia | 127/220V | 60Hz |
| Senegal | 230V | 50Hz |
| Serbia & Montenegro | 230V | 50Hz |
| Seychelles | 240V | 50Hz |
| Sierra Leone | 230V | 50Hz |
| Singapore | 230V | 50Hz |
| Slovakia | 230V | 50Hz |
| Slovenia | 230V | 50Hz |
| Somalia | 220V | 50Hz |
| South Africa | 230V | 50Hz |
| Spain | 230V | 50Hz |
| Sri Lanka | 230V | 50Hz |
| Sudan | 230V | 50Hz |
| Suriname | 127V | 60Hz |
| Swaziland | 230V | 50Hz |
| Sweden | 230V | 50Hz |
| Switzerland | 230V | 50Hz |
| Syria | 220V | 50Hz |
| Tahiti | 110/220V | 60Hz |
| Tajikistan | 220V | 50Hz |
| Taiwan | 110V | 60Hz |
| Tanzania | 230V | 50Hz |
| Thailand | 220V | 50Hz |
| Togo | 220V | 50Hz |
| Tonga | 240V | 50Hz |
| Trinidad & Tobago | 115V | 60Hz |
| Tunisia | 230V | 50Hz |
| Turkey | 230V | 50Hz |
| Turkmenistan | 220V | 50Hz |
| Uganda | 240V | 50Hz |
| Ukraine | 230V | 50Hz |
| United Arab Emirates | 220V | 50Hz |
| United Kingdom | 230/240V | 50Hz |
| United States | 120/240V | 60Hz |
| Uruguay | 220V | 50Hz |
| Uzbekistan | 220V | 50Hz |
| Venezuela | 120V | 60Hz |
| Vietnam | 220V | 50Hz |
| Virgin Islands | 110V | 60Hz |
| Western Samoa | 230V | 50Hz |
| Yemen | 230V | 50Hz |
| Zambia | 230V | 50Hz |
| Zimbabwe | 220V | 50Hz |
Customer Reviews
They have already used our services
The quality is top-notch! I love how the lighting enhances the aesthetics of my home. Will definitely shop here again!
Fast shipping and excellent customer service! The lamp I ordered arrived in perfect condition, and it looks stunning in my living room.
Lighthernest offers exceptional quality in lighting. Each piece I've purchased has exceeded my expectations in both design and durability!
I love my new light fixture from Lighthernest! It's not only beautiful but also incredibly durable. I can tell it will last for years.
The design selection is fantastic! I found the perfect lamp for my bedroom, and it adds such a cozy vibe to the space.
I appreciate the prompt delivery and the attention to detail in the packaging. Lighthernest clearly cares about their customers.
Lighthernest lights are a perfect blend of style and functionality. I’ve received so many compliments on my new fixtures!
Outstanding after-sales service! They were quick to assist me with a question I had, and their products are simply beautiful.
Related Products
French light luxury crystal chandelier cream wind living room main light modern minimalist dining lamps
Light luxury crystal lamp guest dining room crystal chandelier modern simple household atmosphere round crystal chandelier European style
Living Room Light Luxury Modern Crystal Glass Chandelier Creative Shell Dining Lamps
Living room light luxury modern crystal glass chandelier creative shell room bedroom light































